Used Vehicle Specials
Vehicle Specials
Internet Price $17,888
6% off Special Internet Pricing $16,815
6% off Special Internet Pricing $16,815
- Internet Price: $17,888
6% off Special Internet Pricing $16,815
Used 2006 BMW 3 SERIES 330XI SEDAN AWD
| Dealer: | Stevens of Milford | Ext. Color: | SPARKLING GRAPHITE METALLIC |
| Int. Color: | Gray LEATHER | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | 5 SPEED AUTOMATIC | Stock #: | P49761A |
| VIN: | WBAVD335X6KV64915 | Mileage: | 61,581 |
Internet Price $26,888
6% off Special Internet Pricing $25,275
6% off Special Internet Pricing $25,275
- Internet Price: $26,888
6% off Special Internet Pricing $25,275
Used 2007 BMW 3 SERIES 335I CONVERTIBLE CONVERTIBLE
| Dealer: | Stevens of Milford | Ext. Color: | MONTEGO BLUE METALLIC |
| Int. Color: | CREAM BEIGE | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | AUTOMATIC WITH OVERDRIVE | Stock #: | 11F709A |
| VIN: | WBAWL73537PX45308 | Mileage: | 41,089 |
Internet Price $14,888
6% off Special Internet Pricing $13,995
6% off Special Internet Pricing $13,995
- Internet Price: $14,888
6% off Special Internet Pricing $13,995
Used 2004 BMW 5 SERIES 530I SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | OLIVIN GREEN METALLIC |
| Int. Color: | Beige | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | SHIFTABLE AUTOMATIC | Stock #: | 12F083A |
| VIN: | WBANA73504B812814 | Mileage: | 85,045 |
Internet Price $21,888
4% off Special Internet Pricing $21,012
4% off Special Internet Pricing $21,012
- Internet Price: $21,888
4% off Special Internet Pricing $21,012
Used 2009 CHEVROLET TRAILBLAZER LT1 SUV
| Dealer: | Stevens of Milford | Ext. Color: | BERRY RED |
| Int. Color: | CHARCOAL | Engine: | 6 CYL. 4.2 LITER |
| Transmission: | AUTOMATIC | Stock #: | 11L028A |
| VIN: | 1GNDT33S892128132 | Mileage: | 28,058 |
Internet Price $19,900
2% off Special Internet Pricing $19,502
2% off Special Internet Pricing $19,502
- Internet Price: $19,900
2% off Special Internet Pricing $19,502
Used 2010 CHRYSLER TOWN AND COUNTRY TOURING MINI VAN
| Dealer: | Stevens of Milford | Ext. Color: | STONE WHITE CLEAR COAT |
| Int. Color: | Dark SlateLight Shale | Engine: | 6 CYL. 3.8 LITER |
| Transmission: | 6 SPEED AUTOMATIC | Stock #: | 49825 |
| VIN: | 2A4RR5D10AR463674 | Mileage: | 34,001 |
Internet Price $18,995
4% off Special Internet Pricing $18,235
4% off Special Internet Pricing $18,235
- Internet Price: $18,995
4% off Special Internet Pricing $18,235
Used 2008 DODGE GRAND CARAVAN SXT NOT SPECIFIED
| Dealer: | Stevens of Milford | Ext. Color: | MODERN BLUE PEARLCOAT |
| Int. Color: | Dark SlateLight Shale | Engine: | 6 CYL. 4.0 LITER |
| Transmission: | 6 SPEED AUTOMATIC | Stock #: | 12F350A |
| VIN: | 2D8HN54X98R631387 | Mileage: | 47,123 |
Internet Price $17,388
6% off Special Internet Pricing $16,345
6% off Special Internet Pricing $16,345
- Internet Price: $17,388
6% off Special Internet Pricing $16,345
Used 2011 FORD ECONOLINE CARGO E-150 CARGO VAN
| Dealer: | Stevens of Milford | Ext. Color: | OXFORD WHITE |
| Int. Color: | Gray | Engine: | 8 CYL. 4.6 LITER |
| Transmission: | 4 SPEED AUTOMATIC | Stock #: | A49724 |
| VIN: | 1FTNE1EW4BDA35839 | Mileage: | 15,210 |
Internet Price $23,900
2% off Special Internet Pricing $23,422
2% off Special Internet Pricing $23,422
- Internet Price: $23,900
2% off Special Internet Pricing $23,422
Used 2011 FORD ESCAPE LIMITED SUV AWD
| Dealer: | Stevens of Milford | Ext. Color: | TUXEDO BLACK METALLIC |
| Int. Color: | CHARCOAL BLACK | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | 6 SPEED AUTOMATIC | Stock #: | 49821 |
| VIN: | 1FMCU9EG8BKA28367 | Mileage: | 27,022 |
Internet Price $9,995
4% off Special Internet Pricing $9,595
4% off Special Internet Pricing $9,595
- Internet Price: $9,995
4% off Special Internet Pricing $9,595
Used 2006 FORD ESCAPE XLT SUV
| Dealer: | Stevens of Milford | Ext. Color: | DARK SHADOW GREY CLEARCOAT |
| Int. Color: | Light Graphite Cloth | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | AUTOMATIC | Stock #: | 49801A |
| VIN: | 1FMYU93126KA17553 | Mileage: | 114,121 |
Internet Price $38,888
2% off Special Internet Pricing $38,110
2% off Special Internet Pricing $38,110
- Internet Price: $38,888
2% off Special Internet Pricing $38,110
Used 2011 FORD EXPLORER LIMITED NOT SPECIFIED
| Dealer: | Stevens of Milford | Ext. Color: | TUXEDO BLACK METALLIC |
| Int. Color: | CHARCOAL BLACK | Engine: | 6 CYL. 3.5 LITER |
| Transmission: | 6 SPEED AUTOMATIC | Stock #: | 49827 |
| VIN: | 1FMHK8F86BGA25354 | Mileage: | 19,132 |
Internet Price $29,995
2% off Special Internet Pricing $29,395
2% off Special Internet Pricing $29,395
- Internet Price: $29,995
2% off Special Internet Pricing $29,395
Used 2010 FORD F-150 XLT PICKUP TRUCK
| Dealer: | Stevens of Milford | Ext. Color: | DARK BLUE PEARL CLEARCOAT METALLIC |
| Int. Color: | MEDIUM DARK FLINT | Engine: | 8 CYL. 5.4 LITER |
| Transmission: | AUTOMATIC | Stock #: | 11F778A |
| VIN: | 1FTFX1EV0AFA67955 | Mileage: | 7,123 |
Internet Price $28,388
4% off Special Internet Pricing $27,252
4% off Special Internet Pricing $27,252
- Internet Price: $28,388
4% off Special Internet Pricing $27,252
Used 2011 FORD F-150 XLT PICKUP TRUCK
| Dealer: | Stevens of Milford | Ext. Color: | DARK SHADOW GREY METALLIC |
| Int. Color: | CHARCOAL BLACK | Engine: | 8 CYL. 0.0 LITER |
| Transmission: | AUTOMATIC | Stock #: | 49803 |
| VIN: | 1FTFW1EF5BKD04704 | Mileage: | 15,806 |
Internet Price $20,995
2% off Special Internet Pricing $20,575
2% off Special Internet Pricing $20,575
- Internet Price: $20,995
2% off Special Internet Pricing $20,575
Used 2008 FORD F-250 SUPER DUTY LARIAT PICKUP TRUCK
| Dealer: | Stevens of Milford | Ext. Color: | DARK BLUE PEARL CLEARCOAT METALLIC |
| Int. Color: | CAMEL | Engine: | 8 CYL. 5.4 LITER |
| Transmission: | SHIFTABLE AUTOMATIC | Stock #: | A49820 |
| VIN: | 1FTSW21598EA80488 | Mileage: | 107,528 |
Internet Price $12,888
4% off Special Internet Pricing $12,372
4% off Special Internet Pricing $12,372
- Internet Price: $12,888
4% off Special Internet Pricing $12,372
Used 2006 FORD FUSION V6 SE SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | DUNE PEARL CLEARCOAT METALLIC |
| Int. Color: | Charcoal Black Cloth | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | 6 SPEED AUTOMATIC | Stock #: | 12F261A |
| VIN: | 3FAFP071X6R210527 | Mileage: | 35,498 |
Internet Price $10,995
2% off Special Internet Pricing $10,775
2% off Special Internet Pricing $10,775
- Internet Price: $10,995
2% off Special Internet Pricing $10,775
Used 2007 FORD TAURUS SE SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | BLACK CLEARCOAT |
| Int. Color: | MediumDark Flint | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | 4 SPEED AUTOMATIC | Stock #: | 12F462A |
| VIN: | 1FAHP53U47A201811 | Mileage: | 41,313 |
Internet Price $14,995
2% off Special Internet Pricing $14,695
2% off Special Internet Pricing $14,695
- Internet Price: $14,995
2% off Special Internet Pricing $14,695
Used 2008 FORD TAURUS SEL SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | MERLOT CLEARCOAT METALLIC |
| Int. Color: | Camel Cloth | Engine: | 6 CYL. 3.5 LITER |
| Transmission: | 6 SPEED AUTOMATIC | Stock #: | 12F406A |
| VIN: | 1FAHP24WX8G176006 | Mileage: | 41,431 |
Internet Price $16,888
6% off Special Internet Pricing $15,875
6% off Special Internet Pricing $15,875
- Internet Price: $16,888
6% off Special Internet Pricing $15,875
Used 2009 HONDA ACCORD EX SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | BASQUE RED PEARL |
| Int. Color: | IVORY | Engine: | 4 CYL. 2.4 LITER |
| Transmission: | 5 SPEED AUTOMATIC | Stock #: | 12F157A |
| VIN: | 1HGCP26769A023784 | Mileage: | 15,005 |
Internet Price $16,995
6% off Special Internet Pricing $15,975
6% off Special Internet Pricing $15,975
- Internet Price: $16,995
6% off Special Internet Pricing $15,975
Used 2009 HONDA ACCORD EX-L SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | MYSTIC GREEN METALLIC |
| Int. Color: | BLACK LEATHER | Engine: | 4 CYL. 2.4 LITER |
| Transmission: | AUTOMATIC | Stock #: | 12F091A |
| VIN: | 1HGCP26899A122298 | Mileage: | 32,518 |
Internet Price $17,999
2% off Special Internet Pricing $17,639
2% off Special Internet Pricing $17,639
- Internet Price: $17,999
2% off Special Internet Pricing $17,639
Used 2009 HONDA ACCORD LX-P SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | TAFFETA WHITE |
| Int. Color: | IVORY | Engine: | 4 CYL. 2.4 LITER |
| Transmission: | 5 SPEED AUTOMATIC | Stock #: | 12F334A |
| VIN: | 1HGCP26459A013849 | Mileage: | 13,126 |
Internet Price $24,888
6% off Special Internet Pricing $23,395
6% off Special Internet Pricing $23,395
- Internet Price: $24,888
6% off Special Internet Pricing $23,395
Used 2009 HYUNDAI GENESIS 3.8L V6 SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | BLACK NOIR PEARL |
| Int. Color: | Jet Black | Engine: | 6 CYL. 3.8 LITER |
| Transmission: | SHIFTABLE AUTOMATIC | Stock #: | 49766 |
| VIN: | KMHGC46EX9U029071 | Mileage: | 23,274 |
Internet Price $34,888
6% off Special Internet Pricing $32,795
6% off Special Internet Pricing $32,795
- Internet Price: $34,888
6% off Special Internet Pricing $32,795
Used 2011 INFINITI G37 SEDAN X SPORT APPEARANCE EDITION SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | BLACK OBSIDIAN |
| Int. Color: | Graphite | Engine: | 6 CYL. 3.7 LITER |
| Transmission: | AUTOMATIC | Stock #: | 12F253A |
| VIN: | JN1CV6AR6BM354473 | Mileage: | 7,485 |
Internet Price $10,888
6% off Special Internet Pricing $10,235
6% off Special Internet Pricing $10,235
- Internet Price: $10,888
6% off Special Internet Pricing $10,235
Used 2003 ISUZU ASCENDER LIMITED SUV
| Dealer: | Stevens of Milford | Ext. Color: | ONYX BLACKDARK BRONZEMIST |
| Int. Color: | Gray | Engine: | 8 CYL. 5.3 LITER |
| Transmission: | AUTOMATIC | Stock #: | 49604A |
| VIN: | 4NUET16PX36100734 | Mileage: | 48,452 |
Internet Price $17,888
6% off Special Internet Pricing $16,815
6% off Special Internet Pricing $16,815
- Internet Price: $17,888
6% off Special Internet Pricing $16,815
Used 2007 LINCOLN TOWN CAR SIGNATURE SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | SILVER BIRCH CLEARCOAT METALLIC |
| Int. Color: | Black | Engine: | 8 CYL. 4.6 LITER |
| Transmission: | 4 SPEED AUTOMATIC | Stock #: | A49752 |
| VIN: | 1LNHM81W47Y600052 | Mileage: | 17,298 |
Internet Price $27,888
6% off Special Internet Pricing $26,215
6% off Special Internet Pricing $26,215
- Internet Price: $27,888
6% off Special Internet Pricing $26,215
Used 2008 MERCEDES-BENZ E-CLASS E350 4MATIC SPORT SEDAN AWD
| Dealer: | Stevens of Milford | Ext. Color: | SIENNA BLACK METALLIC |
| Int. Color: | BLACK LEATHER | Engine: | 6 CYL. 3.5 LITER |
| Transmission: | SHIFTABLE AUTOMATIC | Stock #: | 49797 |
| VIN: | WDBUF87X18B358563 | Mileage: | 45,785 |
Internet Price $53,995
6% off Special Internet Pricing $50,755
6% off Special Internet Pricing $50,755
- Internet Price: $53,995
6% off Special Internet Pricing $50,755
Used 2009 MERCEDES-BENZ S-CLASS S550 4MATIC SEDAN AWD
| Dealer: | Stevens of Milford | Ext. Color: | MAJESTIC BLACK METALLIC |
| Int. Color: | Black Premium Leather | Engine: | 8 CYL. 5.5 LITER |
| Transmission: | 7 SPEED | Stock #: | 49790 |
| VIN: | WDDNG86X69A261246 | Mileage: | 47,087 |
Internet Price $14,995
6% off Special Internet Pricing $14,095
6% off Special Internet Pricing $14,095
- Internet Price: $14,995
6% off Special Internet Pricing $14,095
Used 2009 MERCURY MILAN V6 PREMIER SEDAN
| Dealer: | Stevens of Milford | Ext. Color: | SMOKESTONE CLEARCOAT METALLIC |
| Int. Color: | Black | Engine: | 6 CYL. 3.0 LITER |
| Transmission: | 6 SPEED AUTOMATIC | Stock #: | P49737 |
| VIN: | 3MEHM08179R635443 | Mileage: | 45,159 |
Internet Price $19,888
2% off Special Internet Pricing $19,490
2% off Special Internet Pricing $19,490
- Internet Price: $19,888
2% off Special Internet Pricing $19,490
Used 2009 MINI COOPER CONVERTABLE PREMIUM CONVERTIBLE
| Dealer: | Stevens of Milford | Ext. Color: | CHILI RED |
| Int. Color: | Carbon Black Lounge Leather | Engine: | 4 CYL. 1.6 LITER |
| Stock #: | 12F264B | VIN: | WMWMR33589TU96447 |
| Mileage: | 17,725 | ||
Internet Price $13,888
6% off Special Internet Pricing $13,055
6% off Special Internet Pricing $13,055
- Internet Price: $13,888
6% off Special Internet Pricing $13,055
Used 2007 MITSUBISHI ECLIPSE SE HATCHBACK
| Dealer: | Stevens of Milford | Ext. Color: | LIQUID SILVER METALLIC |
| Engine: | 4 CYL. 2.4 LITER | Transmission: | AUTOMATIC |
| Stock #: | 49775 | VIN: | 4A3AK64F57E066540 |
| Mileage: | 32,233 | ||
Internet Price $23,888
6% off Special Internet Pricing $22,455
6% off Special Internet Pricing $22,455
- Internet Price: $23,888
6% off Special Internet Pricing $22,455
Used 2010 SUBARU OUTBACK 2.5I PREMIUM WAGON AWD
| Dealer: | Stevens of Milford | Ext. Color: | GRAPHITE GRAY METALLIC |
| Int. Color: | Off Black | Engine: | 4 CYL. 2.5 LITER |
| Transmission: | CONT. VARIABLE TRANS. | Stock #: | A49693A |
| VIN: | 4S4BRBCC3A3351223 | Mileage: | 19,537 |
Internet Price $22,995
4% off Special Internet Pricing $22,075
4% off Special Internet Pricing $22,075
- Internet Price: $22,995
4% off Special Internet Pricing $22,075
Used 2009 VOLKSWAGEN TIGUAN SE SUV
| Dealer: | Stevens of Milford | Ext. Color: | WILD CHERRY METALLIC |
| Int. Color: | Charcoal-Urban Cloth | Engine: | 4 CYL. 2.0 LITER |
| Transmission: | AUTOMATIC | Stock #: | 12F348A |
| VIN: | WVGAV75N29W503442 | Mileage: | 28,298 |
-
Automotive Websites by Dominion -
Dealer Disclaimer
All vehicle pricing does include factory rebates
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions.

